Description
Features
- Precise monitoring of temperature and humidity conditions
- Temperature range 10°C to 60°C, Humidity range 40% to 95% RH
- Unique design of thermal barrier for better energy efficiency
- Machine filled CFC free PUF insulation to eliminate void pockets
- Powerful fan motor for forced air circulation to maintain uniform conditions inside chamber
- Heating by long life SS tubular heaters
- Hermetically sealed Compressor with CFC free refrigerant
- Chamber calibration port on side
- Adjustable trays
- Output for remote alarm
- Microprocessor controller with LCD display & capacitance type sensor
- 4″ attractive LCD display for direct display of humidity & temperature
- Auto tuning of controller
- Settable High / low alarm points with date and time
- Power failure and resumption recorded with date and time
- PC communication through RS-485 with data acquisition software
- High temperature safety cut off & alarms for high / lowset parameters
- Low water level alarm and power cutoff of boiler tank heater
- Overload cut off relay for compressor
- Rounded inner chamber for easy cleaning
- Attractive door profile
- Data logger for 8 Point (4+4) temperature / humidity recording with sensor, printer interface and software (Optional)
- Weight carrying capacity of each tray : 15 Kg Uniformly distributed
- Auto door Closer
- Smart Handle with LED door Closure indication
IBP-EV -200 | IBP-EV-540 | IBP-EV-1000 | |
Internal Volume (Liters) | 200 | 540 | 1000 |
Number of Shelves | 2 | 6 | 7 |
Internal Dimensions W x D x H (mm) | 660 x 655 x 450 | 660 x 655 x 1250 | 800 x 800 x 1580 |
External Dimensions W x D x H (mm) | 800 x 1095 x 1020 | 800 x 1095 x 1820 | 960 x 1370 x 2270 |
Temperature Range & Accuracy | 10°C to 60°C, ± 1°C | ||
Humidity Range (Rh) & Accuracy | 40% to 95%, ± 3% | ||
Temperature & Humidity control | Microprocessor with Capacitance type sensor | ||
Display | 4″ LCD Screen, Large size Display for ease of reading | ||
Power Failure Alarm | Visual Alarm | ||
Door Open Alarm | Audio Visual Alarm in case door open for over one minute | ||
Temperature / Humidity Variation Alarm | Set Humidity ± 3%, Set Temperature ± 1°C, Audio Visual Alarm | ||
Illumination | 8 Watts Fluorescent Tube | ||
Internal Body Material | Stainless Steel – 304 grade (Standard Models), Stainless Steel – 316 grade (GMP Models) | ||
External Body Material | Powder Coated CRCA Steel (Standard Models), Stainless Steel – 304 grade (GMP Models) | ||
Insulation | 70 mm minimum for Body & 80 mm for Door, CFC free polyurethane foam | ||
Noise Level | Less Than 65 db(A) | ||
Supply: 220-240 Volts, 50 Hz Single Phase. |
Reviews
There are no reviews yet.